Size Guide – Trousers & Skirts
Below is an international size comparison of Louise Kennedy sizing.
| Louise Kennedy | UK | EUR | US |
|---|---|---|---|
| XS | 6–8 | 34–36 | 2–4 |
| S | 8–10 | 36–38 | 4–6 |
| M | 10–12 | 38–40 | 6–8 |
| L | 12–14 | 40–42 | 8–10 |
| XL | 14–16 | 42–44 | 10–12 |
Use the measurement guide below to find your perfect fit.
CM
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Waist | 69.5–70 | 72–72.5 | 74.5–75 | 79.5–80 | 84.5–85 | 89.5–90 |
| Hips | 77.5–79 | 80–81.5 | 82.5–84 | 87.5–89 | 92.5–94 | 97.5–99 |
| Inseam | 68–71.5 | 68–71.5 | 68–71.5 | 68–71.5 | 68–71.5 | 68–71.5 |
INCHES
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| Waist | 27.5–27.5 | 28.5–28.5 | 29.5–29.5 | 31.5–31.5 | 33.5–33.5 | 35–35.5 |
| Hips | 30.5–31 | 31.5–32 | 32.5–33 | 34.5–35 | 36.5–37 | 38.5–39 |
| Inseam | 27–28 | 27–28 | 27–28 | 27–28 | 27–28 | 27–28 |
Still need help? Please use our Live Chat (Monday to Friday, 9am - 6pm, and Saturday, 10am - 5pm) or email us at info@louisekennedy.com, and our team will be delighted to assist you.






