Size Guide – Dresses
Below is an international size comparison of Louise Kennedy sizing.
| Louise Kennedy | UK | EUR | US |
|---|---|---|---|
| XS | 6–8 | 34–36 | 2–4 |
| S | 8–10 | 36–38 | 4–6 |
| M | 10–12 | 38–40 | 6–8 |
| L | 12–14 | 40–42 | 8–10 |
| XL | 14–16 | 42–44 | 10–12 |
Use the measurement guide below to find your perfect fit.
CM
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 79.5–83.5 | 86–90 | 92.5–96.5 | 99–103 | 105.5–109.5 |
| Waist | 71.5–75.5 | 78–82 | 84.5–88.5 | 91–95 | 97.5–101.5 |
| Hips | 89.5–93.5 | 96–100 | 102.5–106.5 | 109–113 | 115.5–119.5 |
INCHES
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 31.5–33 | 34–35.5 | 36.5–38 | 39–40.5 | 41.5–43 |
| Waist | 28–29.5 | 30.5–32.5 | 33.5–35 | 36–37.5 | 38.5–40 |
| Hips | 35–37 | 38–39.5 | 40.5–42 | 43–44.5 | 45.5–47 |
Still need help? Please use our Live Chat (Monday to Friday, 9am - 6pm, and Saturday, 10am - 5pm) or email us at info@louisekennedy.com, and our team will be delighted to assist you.






